VoIP Plan Feature Comparison Table
Prices are per user per month allowing you to Pay as you Grow.
| Plan Features | Basic £7.99 Select | Classic £11.99 Select | Enterprise £14.99 Select | 
|---|---|---|---|
| Business phone line and free UK Number (Any Area Code) | |||
| 2,000 minutes of Free Calls per user to UK Mobiles and Landlines (01, 02, 03 and 07 numbers) | |||
| Full range of Business System Features (Hold, Transfer etc) | |||
| HD Voice Quality | |||
| Easy to use drag-and-drop Control Panel | |||
| Click to Dial from your PC/CRM | |||
| Free VoIP App for PC, Mac, iPhone iOS® and Android™ | |||
| UK Live Customer Support 9:00am – 17.30pm Mon-Fri | |||
| 2 Devices per Subscription - VoIP Deskphone or App | |||
| Port Your Existing Number - £19.00 One-Off Setup Charge | Optional | Optional | Optional | 
| Multi-Site Operation | |||
| Music on Hold | |||
| Hunt Groups, Pickup Groups | |||
| Time of Day and Day of Week Routing | |||
| Call Reporting (In/Out/Answered/Unanswered) | |||
| VoIP desk phone purchase and rental options | |||
| Voicemail and Voicemail to email | £2.00 per month | ||
| Follow Me (Virtual Landline to Mobile - no App required) | |||
| Auto-Attendant - 1 For Sales, 2 for Accounts etc | |||
| Night Service - key press to switch to answerphone | |||
| Customer Online Support 24/7 | |||
| Recorded Announcements | |||
| Custom Music on Hold | |||
| Call Parking | |||
| User Roles (Supervisor/Team Member etc) | |||
| Presence | |||
| Call Recording - Optional Addition | £4.50 per month | £4.50 per month | £4.50 per month | 
